VALUE for YD16XNM is a VOLVO V40 CROSS COUNTRY LUX NAV 5 Door Hatchback with diesel fuel in red with a 6 Speed Manual gearbox, the mileage is 72,000 miles, cost new is £27,215, dealership price is £8,149 , in good condition is it worth £6,804 , in average condition £5,924 , poor condition £5,043 and part exchange value is 6,519 as of the 4 October 2024.
Make | VOLVO |
|
Model | V40 CROSS COUNTRY LUX NAV 5 Door Hatchback |
Engine | 1969cc |
Fuel | Diesel |
Colour | RED |
Gearbox | 6 Speed Manual |
Year | 2016 |
Plate Year | 2016-16 |
Age | Unknown |

Miles | 72,000 mi |
|
Price New | £ 27,215 |
|
Dealership | £ 8,149 |
|
Good Condition | £ 6,804 |
|
Average Condition | £ 5,924 |
|
Poor Condition | £ 5,043 |
|
Part Exchange | £ 6,519 |
|
Validation failed, please copy and paste the entire link