VALUE for Y66DAT is a HYUNDAI IONIQ FIRST EDITION HEV S 5 Door Hatchback with hybrid electric fuel in grey with a 6 Speed S-Auto /Electric gearbox, the mileage is 59,000 miles, cost new is £24,216, dealership price is £12,005 , in good condition is it worth £10,582 , in average condition £9,583 , poor condition £8,583 and part exchange value is 10,162 as of the 14 November 2024.
Make | HYUNDAI |
|
Model | IONIQ FIRST EDITION HEV S 5 Door Hatchback |
Engine | 1580cc |
Fuel | Hybrid Electric |
Colour | GREY |
Gearbox | 6 Speed S-Auto /Electric |
Year | 2019 |
Plate Year | 2019-69 |
Age | Unknown |
Miles | 59,000 mi |
|
Price New | £ 24,216 |
|
Dealership | £ 12,005 |
|
Good Condition | £ 10,582 |
|
Average Condition | £ 9,583 |
|
Poor Condition | £ 8,583 |
|
Part Exchange | £ 10,162 |
|
Validation failed, please copy and paste the entire link