VALUE for RX16MYO is a TOYOTA PRIUS ACTIVE VVT-I CVT 5 Door Hatchback with hybrid electric fuel in grey with a Variable 1 Speed Auto /E gearbox, the mileage is 57,800 miles, cost new is £22,514, dealership price is £14,646 , in good condition is it worth £12,230 , in average condition £10,647 , poor condition £9,063 and part exchange value is 11,717 as of the 15 October 2024.
Make | TOYOTA |
|
Model | PRIUS ACTIVE VVT-I CVT 5 Door Hatchback |
Engine | 1798cc |
Fuel | Hybrid Electric |
Colour | GREY |
Gearbox | Variable 1 Speed Auto /E |
Year | 2016 |
Plate Year | 2016-16 |
Age | Unknown |

Miles | 57,800 mi |
|
Price New | £ 22,514 |
|
Dealership | £ 14,646 |
|
Good Condition | £ 12,230 |
|
Average Condition | £ 10,647 |
|
Poor Condition | £ 9,063 |
|
Part Exchange | £ 11,717 |
|
Validation failed, please copy and paste the entire link