VALUE for RA09MRX is a TOYOTA PRIUS HYBRID 5 Door Hatchback with hybrid electric fuel in blue with a gearbox, the mileage is 69,000 miles, cost new is £18,315, dealership price is £1,950 , in good condition is it worth £1,745 , in average condition £1,463 , poor condition £1,180 and part exchange value is 955 as of the 30 October 2024.
Make | TOYOTA |
|
Model | PRIUS HYBRID 5 Door Hatchback |
Engine | 1790cc |
Fuel | Hybrid Electric |
Colour | BLUE |
Gearbox | |
Year | 2009 |
Plate Year | 2023-23 |
Age | Unknown |

Miles | 69,000 mi |
|
Price New | £ 18,315 |
|
Dealership | £ 1,950 |
|
Good Condition | £ 1,745 |
|
Average Condition | £ 1,463 |
|
Poor Condition | £ 1,180 |
|
Part Exchange | £ 955 |
|
Validation failed, please copy and paste the entire link