VALUE for PF15JHU is a NISSAN QASHQAI N-TEC + DCI 5 Door Hatchback with diesel fuel in grey with a 6 Speed Manual gearbox, the mileage is 50,000 miles, cost new is £0, dealership price is £8,193 , in good condition is it worth £6,738 , in average condition £5,799 , poor condition £4,859 and part exchange value is 6,451 as of the 19 October 2024.
Make | NISSAN |
|
Model | QASHQAI N-TEC + DCI 5 Door Hatchback |
Engine | 1461cc |
Fuel | Diesel |
Colour | GREY |
Gearbox | 6 Speed Manual |
Year | 2015 |
Plate Year | 2015-15 |
Age | Unknown |

Miles | 50,000 mi |
|
Price New | £ 0 |
|
Dealership | £ 8,193 |
|
Good Condition | £ 6,738 |
|
Average Condition | £ 5,799 |
|
Poor Condition | £ 4,859 |
|
Part Exchange | £ 6,451 |
|
Validation failed, please copy and paste the entire link