VALUE for ND09SON is a BMW X6 XDRIVE30D AUTO Coupe with diesel fuel in white with a 8 Speed Auto gearbox, the mileage is 84,000 miles, cost new is £45,975, dealership price is £9,864 , in good condition is it worth £7,990 , in average condition £6,683 , poor condition £5,375 and part exchange value is 7,645 as of the 5 July 2025.
Make | BMW |
|
Model | X6 XDRIVE30D AUTO Coupe |
Engine | 2993cc |
Fuel | Diesel |
Colour | WHITE |
Gearbox | 8 Speed Auto |
Year | 2013 |
Plate Year | 2013-63 |
Age | Unknown |

Miles | 84,000 mi |
|
Price New | £ 45,975 |
|
Dealership | £ 9,864 |
|
Good Condition | £ 7,990 |
|
Average Condition | £ 6,683 |
|
Poor Condition | £ 5,375 |
|
Part Exchange | £ 7,645 |
|
Validation failed, please copy and paste the entire link