VALUE for MM16GXD is a MERCEDES-BENZ C250 D AMG LINE PREMIUM + Estate with diesel fuel in black with a 7 Speed Auto gearbox, the mileage is 106,000 miles, cost new is £39,845, dealership price is £13,475 , in good condition is it worth £11,252 , in average condition £9,795 , poor condition £8,338 and part exchange value is 10,780 as of the 27 October 2024.
Make | MERCEDES-BENZ |
|
Model | C250 D AMG LINE PREMIUM + Estate |
Engine | 2143cc |
Fuel | Diesel |
Colour | BLACK |
Gearbox | 7 Speed Auto |
Year | 2016 |
Plate Year | 2016-16 |
Age | Unknown |

Miles | 106,000 mi |
|
Price New | £ 39,845 |
|
Dealership | £ 13,475 |
|
Good Condition | £ 11,252 |
|
Average Condition | £ 9,795 |
|
Poor Condition | £ 8,338 |
|
Part Exchange | £ 10,780 |
|
Validation failed, please copy and paste the entire link