VALUE for MA09PUX is a KIA RIO 2 CRDI 5 Door Hatchback with diesel fuel in black with a 5 Speed Manual gearbox, the mileage is 80,000 miles, cost new is £8,420, dealership price is £1,474 , in good condition is it worth £1,090 , in average condition £835 , poor condition £579 and part exchange value is 1,039 as of the 8 November 2024.
Make | KIA |
|
Model | RIO 2 CRDI 5 Door Hatchback |
Engine | 1493cc |
Fuel | Diesel |
Colour | BLACK |
Gearbox | 5 Speed Manual |
Year | 2009 |
Plate Year | 2009-09 |
Age | Unknown |

Miles | 80,000 mi |
|
Price New | £ 8,420 |
|
Dealership | £ 1,474 |
|
Good Condition | £ 1,090 |
|
Average Condition | £ 835 |
|
Poor Condition | £ 579 |
|
Part Exchange | £ 1,039 |
|
Validation failed, please copy and paste the entire link