VALUE for HK64XFM is a BMW X5 XDRIVE40D M SPORT AUTO Estate with diesel fuel in black with a 8 Speed Auto gearbox, the mileage is 85,000 miles, cost new is £54,650, dealership price is £20,858 , in good condition is it worth £17,154 , in average condition £14,763 , poor condition £12,371 and part exchange value is 16,424 as of the 24 October 2024.
Make | BMW |
|
Model | X5 XDRIVE40D M SPORT AUTO Estate |
Engine | 2993cc |
Fuel | Diesel |
Colour | BLACK |
Gearbox | 8 Speed Auto |
Year | 2015 |
Plate Year | 2015-64 |
Age | Unknown |

Miles | 85,000 mi |
|
Price New | £ 54,650 |
|
Dealership | £ 20,858 |
|
Good Condition | £ 17,154 |
|
Average Condition | £ 14,763 |
|
Poor Condition | £ 12,371 |
|
Part Exchange | £ 16,424 |
|
Validation failed, please copy and paste the entire link