VALUE for GY10MBU is a TOYOTA IQ2 VVT-I CVT 3 Door Hatchback with petrol fuel in white with a Variable Speed Auto gearbox, the mileage is 61,000 miles, cost new is £11,326, dealership price is £4,059 , in good condition is it worth £3,063 , in average condition £2,376 , poor condition £1,688 and part exchange value is 2,921 as of the 4 November 2024.
Make | TOYOTA |
|
Model | IQ2 VVT-I CVT 3 Door Hatchback |
Engine | 998cc |
Fuel | Petrol |
Colour | WHITE |
Gearbox | Variable Speed Auto |
Year | 2010 |
Plate Year | 2010-10 |
Age | Unknown |

Miles | 61,000 mi |
|
Price New | £ 11,326 |
|
Dealership | £ 4,059 |
|
Good Condition | £ 3,063 |
|
Average Condition | £ 2,376 |
|
Poor Condition | £ 1,688 |
|
Part Exchange | £ 2,921 |
|
Validation failed, please copy and paste the entire link