VALUE for GV64GPE is a MERCEDES-BENZ C220 EXEC SE PREMIUM + CD Coupe with diesel fuel in white with a 7 Speed Auto gearbox, the mileage is 60,000 miles, cost new is £34,455, dealership price is £11,621 , in good condition is it worth £9,557 , in average condition £8,225 , poor condition £6,893 and part exchange value is 9,151 as of the 31 October 2024.
Make | MERCEDES-BENZ |
|
Model | C220 EXEC SE PREMIUM + CD Coupe |
Engine | 2143cc |
Fuel | Diesel |
Colour | WHITE |
Gearbox | 7 Speed Auto |
Year | 2015 |
Plate Year | 2015-64 |
Age | Unknown |

Miles | 60,000 mi |
|
Price New | £ 34,455 |
|
Dealership | £ 11,621 |
|
Good Condition | £ 9,557 |
|
Average Condition | £ 8,225 |
|
Poor Condition | £ 6,893 |
|
Part Exchange | £ 9,151 |
|
Validation failed, please copy and paste the entire link