VALUE for FX64BLN is a KIA CARENS 2 ECODYNAMICS CRDI MPV with diesel fuel in black with a 6 Speed Manual gearbox, the mileage is 85,500 miles, cost new is £20,145, dealership price is £5,455 , in good condition is it worth £4,437 , in average condition £3,779 , poor condition £3,120 and part exchange value is 4,246 as of the 7 December 2024.
Make | KIA |
|
Model | CARENS 2 ECODYNAMICS CRDI MPV |
Engine | 1685cc |
Fuel | Diesel |
Colour | BLACK |
Gearbox | 6 Speed Manual |
Year | 2014 |
Plate Year | 2014-64 |
Age | Unknown |
Miles | 85,500 mi |
|
Price New | £ 20,145 |
|
Dealership | £ 5,455 |
|
Good Condition | £ 4,437 |
|
Average Condition | £ 3,779 |
|
Poor Condition | £ 3,120 |
|
Part Exchange | £ 4,246 |
|
Validation failed, please copy and paste the entire link