VALUE for FD64NXM is a LEXUS RX 450H LUXURY CVT Estate with hybrid electric fuel in grey with a Variable 1 Speed Auto /E gearbox, the mileage is 115,000 miles, cost new is £47,579, dealership price is £11,421 , in good condition is it worth £9,289 , in average condition £7,911 , poor condition £6,533 and part exchange value is 8,889 as of the 18 September 2024.
Make | LEXUS |
|
Model | RX 450H LUXURY CVT Estate |
Engine | 3456cc |
Fuel | Hybrid Electric |
Colour | GREY |
Gearbox | Variable 1 Speed Auto /E |
Year | 2014 |
Plate Year | 2014-64 |
Age | Unknown |

Miles | 115,000 mi |
|
Price New | £ 47,579 |
|
Dealership | £ 11,421 |
|
Good Condition | £ 9,289 |
|
Average Condition | £ 7,911 |
|
Poor Condition | £ 6,533 |
|
Part Exchange | £ 8,889 |
|
Validation failed, please copy and paste the entire link