VALUE for DN64GZZ is a MERCEDES-BENZ CLA250 AMG SPORT 4MATIC A 4 Door Saloon with petrol fuel in silver with a 7 Speed Auto gearbox, the mileage is 55,000 miles, cost new is £32,590, dealership price is £15,408 , in good condition is it worth £12,531 , in average condition £10,672 , poor condition £8,813 and part exchange value is 11,992 as of the 28 November 2024.
Make | MERCEDES-BENZ |
|
Model | CLA250 AMG SPORT 4MATIC A 4 Door Saloon |
Engine | 1991cc |
Fuel | Petrol |
Colour | SILVER |
Gearbox | 7 Speed Auto |
Year | 2014 |
Plate Year | 2014-64 |
Age | Unknown |
Miles | 55,000 mi |
|
Price New | £ 32,590 |
|
Dealership | £ 15,408 |
|
Good Condition | £ 12,531 |
|
Average Condition | £ 10,672 |
|
Poor Condition | £ 8,813 |
|
Part Exchange | £ 11,992 |
|
Validation failed, please copy and paste the entire link