VALUE for DN09DDL is a HONDA CR-V ES I-CTDI Estate with diesel fuel in grey with a 6 Speed Manual gearbox, the mileage is 160,000 miles, cost new is £22,330, dealership price is £3,095 , in good condition is it worth £2,290 , in average condition £1,753 , poor condition £1,215 and part exchange value is 2,182 as of the 3 November 2024.
Make | HONDA |
|
Model | CR-V ES I-CTDI Estate |
Engine | 2204cc |
Fuel | Diesel |
Colour | GREY |
Gearbox | 6 Speed Manual |
Year | 2009 |
Plate Year | 2009-09 |
Age | Unknown |

Miles | 160,000 mi |
|
Price New | £ 22,330 |
|
Dealership | £ 3,095 |
|
Good Condition | £ 2,290 |
|
Average Condition | £ 1,753 |
|
Poor Condition | £ 1,215 |
|
Part Exchange | £ 2,182 |
|
Validation failed, please copy and paste the entire link