VALUE for BD70PWO is a AUDI Q2 S LINE BLACK ED 35 TFS Estate with petrol fuel in grey with a 7 Speed S-Auto gearbox, the mileage is 45,726 miles, cost new is £31,040, dealership price is £19,909 , in good condition is it worth £17,526 , in average condition £16,058 , poor condition £14,589 and part exchange value is 17,102 as of the 12 November 2024.
Make | AUDI |
|
Model | Q2 S LINE BLACK ED 35 TFS Estate |
Engine | 1498cc |
Fuel | Petrol |
Colour | GREY |
Gearbox | 7 Speed S-Auto |
Year | 2020 |
Plate Year | 2020-70 |
Age | Unknown |

Miles | 45,726 mi |
|
Price New | £ 31,040 |
|
Dealership | £ 19,909 |
|
Good Condition | £ 17,526 |
|
Average Condition | £ 16,058 |
|
Poor Condition | £ 14,589 |
|
Part Exchange | £ 17,102 |
|
Validation failed, please copy and paste the entire link