MOT for G111RWL is a FORD SIERRA RS COSWORTH 4 Door Saloon with petrol fuel in grey with a 5 Speed Manual gearbox, registered on the 31st August 1989, vehicle is 36 years 3 months old and has a expired MOT and Taxed as of the 8 January 2025.
| Make | FORD |
| Model | SIERRA |
| Version | RS COSWORTH 4 Door Saloon |
| Fuel | Petrol |
| Colour | Grey |
| Gearbox | 5 Speed Manual |
| Registered | 31st August 1989 |
| Age | 36 years 3 months old |
| MOT Status | Expired |
| Expiry Date | 20th November 2025 |
| Road Tax | Taxed |
| Due Date | 1st January 2026 |
| V5 Issued | 17th April 2024 |
| Expiry Date | 20th November 2025 |
| MOT test number | 355832429746 |
| MOT test Date | 21st November 2024 |
| Mileage | 44351 |
| Name | Type |
|---|---|
| Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
| sills corroded | ADVISORY |
| Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
| Expiry Date | 15th October 2024 |
| MOT test number | 138467495470 |
| MOT test Date | 16th October 2023 |
| Mileage | 34236 |
| Expiry Date | 2nd August 2023 |
| MOT test number | 432526138761 |
| MOT test Date | 3rd August 2022 |
| Mileage | 31235 |
| Expiry Date | 14th August 2008 |
| MOT test number | 651847427211 |
| MOT test Date | 15th August 2007 |
| Mileage | 30566 |
| MOT test number | 180680027233 |
| MOT test Date | 8th August 2007 |
| Mileage | 30566 |
| Name | Type |
|---|---|
| Windscreen washer provides insufficient washer liquid (8.2.3) | FAIL |
| Exhaust has a minor leak of exhaust gases (7.1.2) | ADVISORY |
| Horn not working (1.6.2a) | FAIL |
| Exhaust emissions carbon monoxide content excessive (7.3.B.1a) | FAIL |
| Expiry Date | 15th March 2007 |
| MOT test number | 300355076041 |
| MOT test Date | 16th March 2006 |
| Mileage | 14735 |
| Name | Type |
|---|---|
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED | |
| USER ENTERED |