MOT for F763UHJ is a CHEVROLET PICK UP Truck with petrol fuel in black with a gearbox, registered on the 31st December 1989, vehicle is 35 years 6 months old and has a expired MOT and Untaxed as of the 18 May 2025.
Make | CHEVROLET |
Model | PICK UP |
Version | Truck |
Fuel | Petrol |
Colour | Black |
Gearbox | |
Registered | 31st December 1989 |
Age | 35 years 6 months old |
MOT Status | Expired |
Expiry Date | 13th June 2019 |
Road Tax | Untaxed |
Due Date | 10th September 2022 |
V5 Issued | 18th May 2025 |
MOT test number | 150007604371 |
MOT test Date | 17th May 2025 |
Mileage | 183908 |
Name | Type |
---|---|
Nearside Front Upper Suspension arm ball joint has slight play (5.3.4 (a) (i)) | ADVISORY |
Nearside Front Headlamp missing (4.1.1 (a) (ii)) | FAIL |
Stop lamp(s) all not working (4.3.1 (a) (iii)) | FAIL |
Offside Front Lower Suspension arm ball joint has slight play (5.3.4 (a) (i)) | ADVISORY |
All direction indicators not working (4.4.1 (a) (ii)) | FAIL |
Tyre slightly damaged/cracking or perishing all 4 tyres (5.2.3 (d) (ii)) | ADVISORY |
Nearside Obligatory mirror missing (3.3 (a)) | FAIL |
Horn not working (7.7 (a)) | FAIL |
Nearside Front floor pan excess corrosion but not within 30 cm of prescribed area | ADVISORY |
Offside Front Upper Suspension arm ball joint has slight play (5.3.4 (a) (i)) | ADVISORY |
Offside Front Headlamp missing (4.1.1 (a) (ii)) | FAIL |
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Rear Registration plate lamp missing in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | FAIL |
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Front Windscreen washer not working (3.5 (a)) | FAIL |
Expiry Date | 13th June 2019 |
MOT test number | 678078248451 |
MOT test Date | 14th June 2018 |
Mileage | 180730 |
Name | Type |
---|---|
Nearside Rear Leaf spring has slight wear in a shackle pin and/or bush (5.3.4 (a) (i)) | ADVISORY |
Front Registration plate deteriorated but not likely to be misread (0.1 (b)) | ADVISORY |
Offside Rear Leaf spring has slight wear in a shackle pin and/or bush (5.3.4 (a) (i)) | ADVISORY |
Front Brake disc worn, pitted or scored, but not seriously weakened offside & nearside (1.1.14 (a) (ii)) | ADVISORY |
Expiry Date | 6th October 2017 |
MOT test number | 115917459347 |
MOT test Date | 7th October 2016 |
Mileage | 178254 |
Name | Type |
---|---|
Wipers smear slightly | ADVISORY |
Offside Front wheel bearing has slight play (2.5.A.3c) | ADVISORY |
MOT test number | 271146439421 |
MOT test Date | 16th May 2009 |
Mileage | 178170 |
Name | Type |
---|---|
Service brake: efficiency below requirements (3.7.B.7) | FAIL |
front brakes wearing very low | USER ENTERED |
o/s/f tyre starting to wear on inner and outer tread edges | USER ENTERED |
front number plate cracked | USER ENTERED |
slight play in n/s steering joint | USER ENTERED |
Expiry Date | 24th May 2009 |
MOT test number | 672680648113 |
MOT test Date | 19th May 2008 |
Mileage | 176897 |
Name | Type |
---|---|
oil leaks | USER ENTERED |
slight play in front wheels | USER ENTERED |
toe ball obstructing number plate (removed for mot) | USER ENTERED |
clutch slipping | USER ENTERED |
drivers window faulty | USER ENTERED |
Expiry Date | 24th May 2008 |
MOT test number | 830925137154 |
MOT test Date | 15th May 2007 |
Mileage | 175643 |
Name | Type |
---|---|
Nearside front wheel bearing slight play | USER ENTERED |
Hazard switch worn | USER ENTERED |
Expiry Date | 24th May 2007 |
MOT test number | 881684746176 |
MOT test Date | 24th May 2006 |
Mileage | 175306 |
MOT test number | 223085745176 |
MOT test Date | 25th May 2005 |
Mileage | 174034 |
Name | Type |
---|---|
Offside Front Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
USER ENTERED | |
Offside Rear Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
USER ENTERED | |
Nearside Front Front wheel bearing has slight play (2.5.A.3c) | ADVISORY |
Rear registration plate obscured (6.3.1d) | PRS |
USER ENTERED | |
Nearside Front Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
USER ENTERED | |
Nearside Rear Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
Expiry Date | 24th May 2006 |
MOT test number | 473065745179 |
MOT test Date | 25th May 2005 |
Mileage | 174034 |
Name | Type |
---|---|
Offside Rear Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
slight play in o/s/f steering idler | USER ENTERED |
Nearside Front Front wheel bearing has slight play (2.5.A.3c) | ADVISORY |
both front flexi brake hoses cracking | USER ENTERED |
Nearside Front Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
front wipers slightly smeary | USER ENTERED |
Nearside Rear Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |
rear leaf spring bushes splitting | USER ENTERED |
Offside Front Lower Shock absorber has a slightly worn bush (2.7.4) | ADVISORY |