MOT for DA57VUV is a MERCEDES SPRINTER 311 CDI LWB Panel Van with diesel fuel in silver with a 6 Speed Manual gearbox, registered on the 1st January 2008, vehicle is 17 years 6 months old and has a expired MOT and Untaxed as of the 28 June 2025.
Make | MERCEDES |
Model | SPRINTER 311 CDI LWB |
Version | Panel Van |
Fuel | DIESEL |
Colour | SILVER |
Gearbox | 6 Speed Manual |
Registered | 1st January 2008 |
Age | 17 years 6 months old |
MOT Status | Expired |
Expiry Date | 29th May 2025 |
Road Tax | Untaxed |
Due Date | 31st December 2024 |
V5 Issued | 9th July 2024 |
MOT test number | 612371134240 |
MOT test Date | 30th May 2024 |
Mileage | 243440 |
Name | Type |
---|---|
Nearside Front Non obligatory mirror damaged | ADVISORY |
Offside Front Non obligatory mirror damaged | ADVISORY |
Nearside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Offside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Nearside Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Nearside Rear Shock absorbers has a slightly worn bush (5.3.2 (c)) | ADVISORY |
MOT test number | 875394748418 |
MOT test Date | 15th September 2021 |
Mileage | 241877 |
Name | Type |
---|---|
Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | MINOR |
Front Windscreen wiper blade defective (3.4 (b) (i)) | MINOR |
All direction indicators slightly discoloured (4.4.3 (a)) | ADVISORY |
corrosion on rear doors | ADVISORY |
corrosion on drivers door | ADVISORY |
corrosion on passenger side rear sliding door | ADVISORY |
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Rear Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Offside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | ADVISORY |
Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | ADVISORY |
Front Play in steering rack inner joint(s) both sides have play | ADVISORY |
Offside Rear Shock absorbers has light misting of oil (5.3.2 (b)) | ADVISORY |
Exhaust emits blue smoke during acceleration (8.2.1.2 (g)) | ADVISORY |
MOT test number | 301254837373 |
MOT test Date | 14th September 2021 |
Mileage | 241877 |
Name | Type |
---|---|
Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | MINOR |
Front Windscreen wiper blade defective (3.4 (b) (i)) | MINOR |
All direction indicators slightly discoloured (4.4.3 (a)) | ADVISORY |
Nearside Front Position lamp not working (4.2.1 (a) (ii)) | MAJOR |
Nearside Rear Position lamp not working (4.2.1 (a) (ii)) | MAJOR |
corrosion on rear doors | ADVISORY |
corrosion on drivers door | ADVISORY |
corrosion on passenger side rear sliding door | ADVISORY |
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii)) | ADVISORY |
Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Rear Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Offside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | ADVISORY |
Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii)) | ADVISORY |
Front Play in steering rack inner joint(s) both sides have play | ADVISORY |
Offside Rear Shock absorbers has light misting of oil (5.3.2 (b)) | ADVISORY |
Exhaust emits blue smoke during acceleration (8.2.1.2 (g)) | ADVISORY |
MOT test number | 365188758355 |
MOT test Date | 7th November 2019 |
Mileage |
Name | Type |
---|---|
Rear Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Oil leak, but not excessive (8.4.1 (a) (i)) | ADVISORY |
Front Play in steering rack inner joint(s) o/s n/s | ADVISORY |
Rear Exhaust mounting defective (6.1.2 (a)) | ADVISORY |
Nearside Front Obligatory indirect vision device slightly damaged door mirror (3.3 (b) (i)) | MINOR |
Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
MOT test number | 809610688736 |
MOT test Date | 17th October 2019 |
Mileage |
Name | Type |
---|---|
Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Oil leak, but not excessive (8.4.1 (a) (i)) | ADVISORY |
Exhaust has a major leak of exhaust gases (6.1.2 (a)) | MAJOR |
Exhaust emissions likely to be affected by an induction leak (8.2.2.1 (b)) | MAJOR |
Exhaust on a vehicle fitted with a diesel particulate filter emits visible smoke of any colour (8.2.2.2 (d)) | MAJOR |
Front Shock absorbers has slight external damage to the casing both (5.3.2 (b)) | ADVISORY |
Front Track rod end ball joint has excessive play o/s n/s (2.1.3 (b) (i)) | MAJOR |
Rear All direction indicators slightly discoloured o/s n/s (4.4.3 (a)) | ADVISORY |
Headlamp aim too low (4.1.2 (a)) | MAJOR |
Parking brake efficiency below requirements (1.4.2 (a) (i)) | MAJOR |
Offside Front Position lamp not working side light (4.2.1 (a) (ii)) | MAJOR |
Offside Position lamp not working sidelight in/op (4.2.1 (a) (ii)) | MAJOR |
MOT test number | 606475810429 |
MOT test Date | 19th December 2017 |
Mileage |
MOT test number | 727442213341 |
MOT test Date | 13th January 2017 |
Mileage |
Name | Type |
---|---|
Offside Front side repeater glass broken | ADVISORY |
Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | ADVISORY |
Play in steering rack inner joint(s) | ADVISORY |
MOT test number | 618581139251 |
MOT test Date | 5th January 2017 |
Mileage |
Name | Type |
---|---|
Windscreen has a sticker or other obstruction encroaching by more than 10mm within zone 'A' (8.3.1b) | FAIL |
Windscreen has a combination of minor damage areas which restrict the drivers view (8.3.1c) | FAIL |
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'A' (8.3.1e) | FAIL |
Offside Front side repeater glass broken | ADVISORY |
Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) | ADVISORY |
Play in steering rack inner joint(s) | ADVISORY |
Parking brake: efficiency below requirements (3.7.B.7) | FAIL |
MOT test number | 449298175306 |
MOT test Date | 18th December 2015 |
Mileage | 196992 |
Name | Type |
---|---|
Nearside Front Tyre worn close to the legal limit (4.1.E.1) | ADVISORY |
play in both steering inner rack end joints | ADVISORY |
MOT test number | 547157036358 |
MOT test Date | 15th December 2015 |
Mileage | 196988 |
Name | Type |
---|---|
Parking brake: efficiency below requirements (3.7.B.7) | FAIL |
Front front brake application uneven (3.7.B.2) | FAIL |
Nearside Front Body has a sharp edge caused by damage door mirror (6.1.C.1) | FAIL |
Offside Front Brake pad(s) less than 1.5 mm thick (3.5.1g) | FAIL |
Nearside Front Anti-roll bar has excessive play in a pin/bush inner D bush (2.4.G.2) | FAIL |
Offside Front Anti-roll bar has excessive play in a pin/bush inner D bush (2.4.G.2) | FAIL |
Nearside Brake pipe excessively corroded above fuel tank, main front to rear (3.6.B.2c) | FAIL |
Nearside Front Tyre worn close to the legal limit (4.1.E.1) | ADVISORY |
play in both steering inner rack end joints | ADVISORY |
MOT test number | 228970054357 |
MOT test Date | 16th December 2014 |
Mileage | 77141 |
MOT test number | 278420353381 |
MOT test Date | 16th December 2013 |
Mileage | 156018 |
MOT test number | 588176452323 |
MOT test Date | 21st December 2012 |
Mileage | 0 |
Name | Type |
---|---|
Nearside Brake pipe slightly corroded (3.6.B.2c) | ADVISORY |
MOT test number | 756853651390 |
MOT test Date | 19th December 2011 |
Mileage | 115297 |
Name | Type |
---|---|
Front Brake pad(s) wearing thin (3.5.1g) | ADVISORY |
Nearside Front Tyre worn close to the legal limit (4.1.E.1) | ADVISORY |
Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7) | ADVISORY |
front brake discs worn | USER ENTERED |
MOT test number | 879097101082 |
MOT test Date | 7th January 2011 |
Mileage | 91862 |