MOT for BN60JXK is a FORD FIESTA ZETEC AUTO 5 Door Hatchback with petrol fuel in red with a 4 Speed Auto gearbox, registered on the 15th September 2010, vehicle is 14 years 7 months old and has a valid MOT and Taxed as of the 23 January 2025.
Make | FORD |
Model | FIESTA |
Version | ZETEC AUTO 5 Door Hatchback |
Fuel | Petrol |
Colour | Red |
Gearbox | 4 Speed Auto |
Registered | 15th September 2010 |
Age | 14 years 7 months old |
MOT Status | Valid |
Expiry Date | 4th July 2025 |
Road Tax | Taxed |
Due Date | 1st April 2025 |
V5 Issued | 21st January 2025 |
Expiry Date | 4th July 2025 |
MOT test number | 994367155328 |
MOT test Date | 1st July 2024 |
Mileage | 82045 |
Name | Type |
---|---|
Offside Rear Coil spring corroded (5.3.1 (b) (i)) | ADVISORY |
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Nearside Rear Coil spring corroded (5.3.1 (b) (i)) | ADVISORY |
MOT test number | 132657736929 |
MOT test Date | 1st July 2024 |
Mileage | 82043 |
Name | Type |
---|---|
Nearside Headlamp aim too high (4.1.2 (a)) | FAIL |
Nearside Front Position lamp not working (4.2.1 (a) (ii)) | FAIL |
Offside Rear Coil spring corroded (5.3.1 (b) (i)) | ADVISORY |
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Nearside Rear Coil spring corroded (5.3.1 (b) (i)) | ADVISORY |
Expiry Date | 4th July 2024 |
MOT test number | 888817794079 |
MOT test Date | 7th June 2023 |
Mileage | 79836 |
Name | Type |
---|---|
Exhaust has a minor leak of exhaust gases (6.1.2 (a)) | ADVISORY |
Expiry Date | 4th July 2023 |
MOT test number | 527779234406 |
MOT test Date | 21st June 2022 |
Mileage | 72251 |
Name | Type |
---|---|
Exhaust has a minor leak of exhaust gases (6.1.2 (a)) | ADVISORY |
Play in steering rack inner joint(s) () | ADVISORY |
Expiry Date | 4th July 2022 |
MOT test number | 712996661458 |
MOT test Date | 5th July 2021 |
Mileage | 61407 |
Name | Type |
---|---|
Exhaust has a minor leak of exhaust gases (6.1.2 (a)) | ADVISORY |
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) | ADVISORY |
Offside Front Suspension arm ball joint has slight play (5.3.4 (a) (i)) | ADVISORY |
Expiry Date | 18th June 2021 |
MOT test number | 106460694336 |
MOT test Date | 19th June 2020 |
Mileage | 58932 |
Name | Type |
---|---|
Rear Suspension arm pin or bush worn but not resulting in excessive movement both trailing arm bushes (5.3.4 (a) (i)) | ADVISORY |
Expiry Date | 26th December 2020 |
MOT test number | 938261698075 |
MOT test Date | 18th June 2019 |
Mileage | 53841 |
Name | Type |
---|---|
Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Front Brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) | ADVISORY |
Front Tyre worn close to legal limit/worn on edge both sides (5.2.3 (e)) | ADVISORY |
MOT test number | 362469474278 |
MOT test Date | 18th June 2019 |
Mileage | 53837 |
Name | Type |
---|---|
Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | FAIL |
Front Tyre worn close to legal limit/worn on edge both sides (5.2.3 (e)) | ADVISORY |
Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) | ADVISORY |
Front Brake disc worn, pitted or scored, but not seriously weakened both (1.1.14 (a) (ii)) | ADVISORY |
Expiry Date | 26th June 2019 |
MOT test number | 429616736549 |
MOT test Date | 18th June 2018 |
Mileage | 48470 |
MOT test number | 784632324597 |
MOT test Date | 18th June 2018 |
Mileage | 48468 |
Name | Type |
---|---|
Horn not working (7.7 (a) (ii)) | FAIL |
Offside Front tyre badly scrubbed inside edgeADVISORY | |
Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | FAIL |
Expiry Date | 26th June 2018 |
MOT test number | 795786114244 |
MOT test Date | 14th June 2017 |
Mileage | 42472 |
MOT test number | 390446244778 |
MOT test Date | 14th June 2017 |
Mileage | 42472 |
Name | Type |
---|---|
Nearside Rear Braking system leaking pipe union leaking (3.6.A.1) | PRS |
Expiry Date | 26th June 2017 |
MOT test number | 277730242730 |
MOT test Date | 21st June 2016 |
Mileage | 36506 |
MOT test number | 464168505625 |
MOT test Date | 21st June 2016 |
Mileage | 36505 |
Name | Type |
---|---|
Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords sidewall (4.1.D.1a) | FAIL |
Offside Front coil spring broken (2.4.C.1a) | FAIL |
Offside Front Tyre worn close to the legal limit worn badly on inside edge (4.1.E.1) | ADVISORY |
Expiry Date | 26th June 2016 |
MOT test number | 558346065194 |
MOT test Date | 15th June 2015 |
Mileage | 28915 |
Name | Type |
---|---|
all brake pipes coated in grease | USER ENTERED |
both rear tyres sidewalls perished | USER ENTERED |
Expiry Date | 26th June 2015 |
MOT test number | 787048174112 |
MOT test Date | 27th June 2014 |
Mileage | 21550 |
MOT test number | 816017474163 |
MOT test Date | 26th June 2014 |
Mileage | 21549 |
Name | Type |
---|---|
Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) | FAIL |
both rear tyre starting to perrish | USER ENTERED |
Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) | FAIL |
Expiry Date | 29th July 2014 |
MOT test number | 157031313255 |
MOT test Date | 30th July 2013 |
Mileage | 20426 |